Schedule
| Date | Opponent | H/A | Result | Venue |
|---|---|---|---|---|
| TUE 07 OCT | ![]() | H | 108–112 | Scotiabank Arena |
| THU 09 OCT | ![]() | A | 130–122 | Golden |
| FRI 10 OCT | ![]() | H | 107–105 | Scotiabank Arena |
| SUN 12 OCT | ![]() | A | 113–112 | Capital One Arena |
| WED 15 OCT | ![]() | A | 108–110 | TD Garden |
| FRI 17 OCT | ![]() | H | 119–114 | Scotiabank Arena |
| WED 22 OCT | ![]() | A | 138–118 | State Farm Arena |
| FRI 24 OCT | ![]() | H | 116–122 | Scotiabank Arena |
| SUN 26 OCT | ![]() | A | 129–139 | American Airlines Center |
| TUE 28 OCT | ![]() | A | 103–121 | Frost Bank Center |
| WED 29 OCT | ![]() | H | 121–139 | Scotiabank Arena |
| FRI 31 OCT | ![]() | A | 112–101 | Rocket Mortgage FieldHouse |
| SUN 02 NOV | ![]() | H | 117–104 | Scotiabank Arena |
| WED 05 NOV | ![]() | H | 128–100 | Scotiabank Arena |
| SAT 08 NOV | ![]() | A | 109–97 | State Farm Arena |
| SUN 09 NOV | ![]() | A | 120–130 | Wells Fargo Center |
| WED 12 NOV | ![]() | A | 119–109 | Barclays Center |
| FRI 14 NOV | ![]() | A | 126–113 | Rocket Mortgage FieldHouse |
| SUN 16 NOV | ![]() | A | 129–111 | Gainbridge Fieldhouse |
| TUE 18 NOV | ![]() | H | 110–108 | Scotiabank Arena |
| THU 20 NOV | ![]() | A | 121–112 | Wells Fargo Center |
| SAT 22 NOV | ![]() | H | 140–110 | Scotiabank Arena |
| SUN 23 NOV | ![]() | H | 119–109 | Scotiabank Arena |
| TUE 25 NOV | ![]() | H | 110–99 | Scotiabank Arena |
| THU 27 NOV | ![]() | H | 97–95 | Scotiabank Arena |
| SAT 29 NOV | ![]() | A | 111–118 | Spectrum Center |
| SUN 30 NOV | ![]() | A | 94–116 | Madison Square Garden |
| WED 03 DEC | ![]() | H | 121–118 | Scotiabank Arena |
| FRI 05 DEC | ![]() | H | 120–123 | Scotiabank Arena |
| SAT 06 DEC | ![]() | H | 86–111 | Scotiabank Arena |
| SUN 07 DEC | ![]() | H | 113–121 | Scotiabank Arena |
| TUE 16 DEC | ![]() | A | 106–96 | Kaseya Center |
| FRI 19 DEC | ![]() | A | 111–105 | Fiserv Forum |
| SUN 21 DEC | ![]() | H | 96–112 | Scotiabank Arena |
| SUN 21 DEC | ![]() | A | 81–96 | Barclays Center |
| WED 24 DEC | ![]() | A | 112–91 | Kaseya Center |
| SAT 27 DEC | ![]() | A | 117–138 | Capital One Arena |
| SUN 28 DEC | ![]() | H | 141–127 | Scotiabank Arena |
| TUE 30 DEC | ![]() | H | 107–106 | Scotiabank Arena |
| THU 01 JAN | ![]() | H | 103–106 | Scotiabank Arena |
| SUN 04 JAN | ![]() | H | 134–117 | Scotiabank Arena |
| TUE 06 JAN | ![]() | H | 118–100 | Scotiabank Arena |
| THU 08 JAN | ![]() | A | 97–96 | Spectrum Center |
| SAT 10 JAN | ![]() | A | 117–125 | TD Garden |
| SUN 11 JAN | ![]() | H | 116–115 | Scotiabank Arena |
| TUE 13 JAN | ![]() | H | 102–115 | Scotiabank Arena |
| THU 15 JAN | ![]() | A | 115–101 | Gainbridge Fieldhouse |
| SAT 17 JAN | ![]() | H | 117–121 | Scotiabank Arena |
| MON 19 JAN | ![]() | A | 93–110 | Crypto.com Arena |
| WED 21 JAN | ![]() | A | 145–127 | Chase Center |
| THU 22 JAN | ![]() | A | 122–109 | Golden |
| SAT 24 JAN | ![]() | A | 110–98 | Moda Center |
| MON 26 JAN | ![]() | A | 103–101 | Paycom Center |
| THU 29 JAN | ![]() | H | 92–119 | Scotiabank Arena |
| SAT 31 JAN | ![]() | A | 120–130 | Kia Center |
| SUN 01 FEB | ![]() | H | 107–100 | Scotiabank Arena |
| THU 05 FEB | ![]() | H | 126–128 | Scotiabank Arena |
| FRI 06 FEB | ![]() | H | 123–107 | Scotiabank Arena |
| SUN 08 FEB | ![]() | H | 122–104 | Scotiabank Arena |
| THU 12 FEB | ![]() | H | 95–113 | Scotiabank Arena |
| FRI 20 FEB | ![]() | A | 110–101 | United Center |
| SUN 22 FEB | ![]() | A | 122–94 | Fiserv Forum |
| WED 25 FEB | ![]() | H | 107–116 | Scotiabank Arena |
| THU 26 FEB | ![]() | H | 107–110 | Scotiabank Arena |
| SUN 01 MAR | ![]() | A | 134–125 | Capital One Arena |
| WED 04 MAR | ![]() | H | 95–111 | Scotiabank Arena |
| FRI 06 MAR | ![]() | A | 107–115 | Target Center |
| SUN 08 MAR | ![]() | H | 122–92 | Scotiabank Arena |
| WED 11 MAR | ![]() | A | 99–113 | Toyota Center |
| THU 12 MAR | ![]() | A | 111–122 | Smoothie King Center |
| FRI 13 MAR | ![]() | H | 122–115 | Scotiabank Arena |
| SUN 15 MAR | ![]() | H | 119–108 | Scotiabank Arena |
| THU 19 MAR | ![]() | A | 139–109 | United Center |
| SAT 21 MAR | ![]() | A | 115–121 | Ball Arena |
| MON 23 MAR | ![]() | A | 98–120 | Mortgage Matchup Center |
| TUE 24 MAR | ![]() | A | 143–127 | Delta Center |
| THU 26 MAR | ![]() | A | 94–119 | Intuit Dome |
| SAT 28 MAR | ![]() | H | 119–106 | Scotiabank Arena |
| SUN 29 MAR | ![]() | H | 139–87 | Scotiabank Arena |
| WED 01 APR | ![]() | A | 116–127 | Little Caesars Arena |
| THU 02 APR | ![]() | H | 115–123 | Scotiabank Arena |
| SAT 04 APR | ![]() | A | 128–96 | FedExForum |
| SUN 05 APR | ![]() | A | 101–115 | TD Garden |
| TUE 07 APR | ![]() | H | 121–95 | Scotiabank Arena |
| THU 09 APR | ![]() | H | 128–114 | Scotiabank Arena |
| FRI 10 APR | ![]() | A | 95–112 | Madison Square Garden |
| SUN 12 APR | ![]() | H | 136–101 | Scotiabank Arena |
| SAT 18 APR | ![]() | A | 113–126 | Rocket Arena |
| MON 20 APR | ![]() | A | 105–115 | Rocket Arena |
| FRI 24 APR | ![]() | H | 126–104 | Scotiabank Arena |
| SUN 26 APR | ![]() | H | 93–89 | Scotiabank Arena |
| WED 29 APR | ![]() | A | 120–125 | Rocket Arena |
| FRI 01 MAY | ![]() | H | 112–110 | Scotiabank Arena |
| SUN 03 MAY | ![]() | A | 102–114 | Rocket Arena |
Upcoming-only.
Results-only.





























