Standings
NBA 2026-27 regular season.
Eastern Conference
| # | Team | GP | W | L | % |
|---|---|---|---|---|---|
| 1 | ![]() | 1 | 1 | 0 | 1.000 |
| 2 | ![]() | 1 | 1 | 0 | 1.000 |
| 3 | ![]() | 1 | 1 | 0 | 1.000 |
| 4 | ![]() | 1 | 1 | 0 | 1.000 |
| 5 | ![]() | 1 | 1 | 0 | 1.000 |
| 6 | ![]() | 1 | 1 | 0 | 1.000 |
| 7 | ![]() | 1 | 1 | 0 | 1.000 |
| 8 | ![]() | 0 | 0 | 0 | 0.000 |
| 9 | ![]() | 1 | 0 | 1 | 0.000 |
| 9 | ![]() | 1 | 0 | 1 | 0.000 |
| 9 | ![]() | 1 | 0 | 1 | 0.000 |
| 12 | ![]() | 1 | 0 | 1 | 0.000 |
| 13 | ![]() | 1 | 0 | 1 | 0.000 |
| 14 | ![]() | 1 | 0 | 1 | 0.000 |
| 15 | ![]() | 1 | 0 | 1 | 0.000 |
Western Conference
| # | Team | GP | W | L | % |
|---|---|---|---|---|---|
| 1 | ![]() | 1 | 1 | 0 | 1.000 |
| 2 | ![]() | 1 | 1 | 0 | 1.000 |
| 3 | ![]() | 1 | 1 | 0 | 1.000 |
| 4 | ![]() | 1 | 1 | 0 | 1.000 |
| 5 | ![]() | 1 | 1 | 0 | 1.000 |
| 6 | ![]() | 1 | 1 | 0 | 1.000 |
| 7 | ![]() | 1 | 1 | 0 | 1.000 |
| 8 | ![]() | 0 | 0 | 0 | 0.000 |
| 9 | ![]() | 1 | 0 | 1 | 0.000 |
| 10 | ![]() | 1 | 0 | 1 | 0.000 |
| 11 | ![]() | 1 | 0 | 1 | 0.000 |
| 12 | ![]() | 1 | 0 | 1 | 0.000 |
| 13 | ![]() | 1 | 0 | 1 | 0.000 |
| 14 | ![]() | 1 | 0 | 1 | 0.000 |
| 15 | ![]() | 1 | 0 | 1 | 0.000 |






























